Statistics

Round Score R F B RO W WA
Season: 2019
(Average) 20 13 1 1 0 1
Round 13 (vs REN) 0 2 3 0 0 0 0
Round 12 0 4 6 0 0 0 0
Round 11 (vs STA) 0 72 31 0 0 0 2
Round 10 (vs THU) 0 1 4 0 0 0 0
Round 10 0 10 8 0 0 0 0
Round 8 (vs STA) 0 41 25 6 11 0 0
Round 7 (vs STR) 0 - - - - - -
Round 6 (vs STR) 0 - - - - - -
Round 5 (vs REN) 0 0 3 0 0 0 2
Round 3 (vs SCO) 0 35 20 0 0 0 0
Round 3 (vs THU) 0 41 30 0 0 0 1
Round 2 (vs HEA) 0 20 14 0 0 0 1
Round 1 (vs HUR) 0 2 5 6 5 0 0
Round 1 (vs SCO) 0 16 10 0 0 0 1
Season: 2018
(Average) 19 14 2 2 0 1
Round 14 (vs STA) 0 5 4 0 0 0 1
Round 13 (vs THU) 0 0 0 0 0 0 0
Round 12 (vs STR) 0 61 31 0 0 0 1
Round 10 (vs HUR) 0 0 0 0 0 0 0
Round 9 (vs HEA) 0 4 8 0 0 0 0
Round 8 (vs REN) 0 3 7 6 8 0 0
Round 8 (vs SCO) 0 38 21 12 20 0 0
Round 6 (vs STR) 0 16 13 6 6 0 2
Round 5 (vs HUR) 0 31 24 0 0 0 1
Round 4 (vs HEA) 0 57 37 0 0 0 0
Round 3 (vs REN) 0 20 20 0 0 0 1
Round 3 (vs STA) 0 9 15 0 0 0 2
Round 2 (vs THU) 0 15 13 0 0 0 0
Round 1 (vs SCO) 0 2 5 0 0 0 0
Season: 2017
(Average) 9 7 4 7 0 1
Round 9 (vs STA) 0 21 13 6 14 0 1
Round 8 (vs HEA) 0 0 0 0 0 0 1
Round 8 (vs STA) 0 1 1 0 0 0 0
Round 7 (vs THU) 0 18 13 18 25 2 1
Round 6 (vs HUR) 0 - - - - - -
Round 4 (vs REN) 0 - - - - - -
Round 4 (vs SCO) 0 - - - - - -
Round 3 (vs STR) 0 - - - - - -
Round 2 (vs SCO) 0 1 3 0 0 0 0
Round 1 (vs THU) 0 13 11 0 0 0 2
Season: 2016
(Average) 21 15 2 2 0 0
Round 8 (vs STA) 0 20 16 12 15 1 0
Round 7 (vs THU) 0 13 13 0 0 0 0
Round 5 (vs REN) 0 18 12 0 0 0 0
Round 4 (vs HEA) 0 10 10 0 0 0 0
Round 3 (vs STR) 0 5 7 0 0 0 0
Round 2 (vs SCO) 0 24 21 0 0 0 1
Round 1 (vs THU) 0 76 41 0 0 0 0
Round 1 (vs HUR) 0 0 1 0 0 0 0