Statistics

Round Score R F B RO W WA
Season: 2019
(Average) 7 4 15 23 1 0
Round 13 (vs STR) 0 0 0 12 16 2 0
Round 12 (vs THU) 0 7 7 12 28 0 0
Round 12 (vs REN) 0 0 0 24 42 1 0
Round 11 (vs STR) 0 4 2 24 45 1 0
Round 10 0 0 0 2 11 1 0
Round 9 (vs SCO) 0 1 3 24 26 1 0
Round 8 (vs THU) 0 14 5 24 27 2 0
Round 7 (vs HEA) 0 5 5 18 25 0 1
Round 6 (vs SCO) 0 - - - - - -
Round 5 (vs HEA) 0 27 13 12 21 0 1
Round 4 (vs STA) 0 0 0 0 0 0 0
Round 3 (vs REN) 0 0 0 24 37 0 0
Round 2 (vs STA) 0 32 18 18 12 0 0
Round 1 (vs SIX) 0 0 1 6 15 0 0
Season: 2018
(Average) 1 0 16 21 0 0
Round 14 (vs THU) 0 0 0 12 21 0 0
Round 13 (vs REN) 0 8 5 12 16 0 0
Round 12 (vs STR) 0 0 0 11 16 0 0
Round 11 (vs HEA) 0 0 0 24 20 0 0
Round 10 (vs SIX) 0 0 0 18 40 0 0
Round 10 (vs STR) 0 0 0 24 28 0 0
Round 9 (vs SCO) 0 - - - - - -
Round 8 (vs STA) 0 0 0 6 18 0 1
Round 6 (vs REN) 0 0 0 24 15 1 0
Round 5 (vs SIX) 0 0 0 6 10 0 0
Round 4 (vs SCO) 0 0 0 18 18 1 0
Round 3 (vs THU) 0 0 0 24 30 2 1
Round 2 (vs STA) 0 0 0 12 19 0 0
Round 2 (vs HEA) 0 0 0 18 25 0 1
Season: 2017
(Average) 1 2 19 25 1 0
Round 10 (vs STA) 0 0 0 18 23 1 1
Round 9 (vs SCO) 0 0 0 12 15 0 0
Round 8 (vs STR) 0 0 0 18 22 0 0
Round 8 (vs HEA) 0 0 0 18 26 1 0
Round 6 (vs SIX) 0 0 0 18 22 1 0
Round 6 (vs HEA) 0 0 0 12 29 0 0
Round 5 (vs STR) 0 0 0 24 32 1 0
Round 4 (vs THU) 0 0 0 24 32 0 1
Round 3 (vs THU) 0 13 17 24 20 2 0
Round 1 (vs REN) 0 0 0 18 30 1 0
Season: 2016
(Average) 8 5 15 20 1 0
Round 8 (vs SCO) 0 29 18 24 28 1 1
Round 6 (vs REN) 0 - - - - - -
Round 5 (vs THU) 0 8 3 12 22 0 0
Round 5 (vs STR) 0 1 1 6 11 0 0
Round 4 (vs STR) 0 0 0 18 21 1 0
Round 3 (vs HEA) 0 17 12 18 30 0 0
Round 2 (vs STA) 0 0 0 18 17 0 0
Round 1 (vs SIX) 0 0 0 12 14 2 0